Use this to compare cloud and AI claims with the filing.
Company reference / MSFT
MICROSOFT CORP
10-K: period ended 2026-06-30.
Filed 2026-07-29. Structured SEC data, not an editorial assessment.
Income statement
Full year · 2026-06-30
| Line item | Current | Comparable |
|---|---|---|
| Revenue | $331.8B2025-07-01 to 2026-06-30 | $281.7B2024-07-01 to 2025-06-30 |
| Gross profit | $225.5B2025-07-01 to 2026-06-30 | $193.9B2024-07-01 to 2025-06-30 |
| Operating income | $155.2B2025-07-01 to 2026-06-30 | $128.5B2024-07-01 to 2025-06-30 |
| Net income | $133.7B2025-07-01 to 2026-06-30 | $101.8B2024-07-01 to 2025-06-30 |
| Diluted EPS | $17.952025-07-01 to 2026-06-30 | $13.642024-07-01 to 2025-06-30 |
Balance sheet
Balance sheet dates · 2026-06-30
| Line item | Current | Comparable |
|---|---|---|
| Cash & equivalents | $20.9B2026-06-30 | $30.2B2025-06-30 |
| Current assets | $207.7B2026-06-30 | $191.1B2025-06-30 |
| Total assets | $758.4B2026-06-30 | $619.0B2025-06-30 |
| Total liabilities | $316.0B2026-06-30 | $275.5B2025-06-30 |
| Shareholders' equity | $442.4B2026-06-30 | $343.5B2025-06-30 |
Cash flow statement
Full year · 2026-06-30
| Line item | Current | Comparable |
|---|---|---|
| Operating cash flow | $182.9B2025-07-01 to 2026-06-30 | $136.2B2024-07-01 to 2025-06-30 |
| Investing cash flow | -$139.5B2025-07-01 to 2026-06-30 | -$72.6B2024-07-01 to 2025-06-30 |
| Financing cash flow | -$52.5B2025-07-01 to 2026-06-30 | -$51.7B2024-07-01 to 2025-06-30 |
| Capital expenditures | $115.9B2025-07-01 to 2026-06-30 | $64.6B2024-07-01 to 2025-06-30 |
| Share repurchases | $22.3B2025-07-01 to 2026-06-30 | $18.4B2024-07-01 to 2025-06-30 |
How to read these comparisons
Read the dates under each value before comparing. Income statement periods are compared with the equivalent period a year earlier. Quarterly cash-flow statements normally report year-to-date totals; they are not interchangeable with a single quarter of earnings. Balance sheets compare the two dates reported in the filing.
Values are included only when the SEC facts match this accession, reporting date and supported unit. Missing or conflicting matches are omitted, not filled with a nearby period. This extract does not include every disclosure or issuer-specific accounting tag.
Practice matching periodsQuestions for the source document
Use these as research prompts, not conclusions about this period.
- Cloud growth against capital intensity
- Remaining performance obligations and deferred revenue
- Operating cash flow versus infrastructure spend
Continue reading
Source documents
- 10-K: period ended 2026-06-30 (filed 2026-07-29)
- 10-Q: period ended 2026-03-31 (filed 2026-04-29)
SEC company facts can omit custom tags and some contexts. The filed statements and footnotes are the primary record.