Use this before trusting revenue or EPS without cash-flow context.
Company reference / AAPL
Apple Inc.
10-Q: period ended 2026-06-27.
Filed 2026-07-31. Structured SEC data, not an editorial assessment.
Income statement
Quarter · 2026-06-27
| Line item | Current | Comparable |
|---|---|---|
| Revenue | $109.4B2026-03-29 to 2026-06-27 | $94.0B2025-03-30 to 2025-06-28 |
| Gross profit | $54.8B2026-03-29 to 2026-06-27 | $43.7B2025-03-30 to 2025-06-28 |
| Operating income | $35.7B2026-03-29 to 2026-06-27 | $28.2B2025-03-30 to 2025-06-28 |
| Net income | $29.8B2026-03-29 to 2026-06-27 | $23.4B2025-03-30 to 2025-06-28 |
| Diluted EPS | $2.022026-03-29 to 2026-06-27 | $1.572025-03-30 to 2025-06-28 |
Balance sheet
Balance sheet dates · 2026-06-27
| Line item | Current | Comparable |
|---|---|---|
| Cash & equivalents | $39.5B2026-06-27 | $35.9B2025-09-27 |
| Current assets | $149.8B2026-06-27 | $148.0B2025-09-27 |
| Total assets | $383.3B2026-06-27 | $359.2B2025-09-27 |
| Total liabilities | $275.7B2026-06-27 | $285.5B2025-09-27 |
| Shareholders' equity | $107.5B2026-06-27 | $73.7B2025-09-27 |
Cash flow statement
Year to date (not a single quarter) · 2026-06-27
| Line item | Current | Comparable |
|---|---|---|
| Operating cash flow | $117.0B2025-09-28 to 2026-06-27 | $81.8B2024-09-29 to 2025-06-28 |
| Investing cash flow | -$18.8B2025-09-28 to 2026-06-27 | $17.8B2024-09-29 to 2025-06-28 |
| Financing cash flow | -$94.6B2025-09-28 to 2026-06-27 | -$93.2B2024-09-29 to 2025-06-28 |
| Capital expenditures | $6.8B2025-09-28 to 2026-06-27 | $9.5B2024-09-29 to 2025-06-28 |
| Share repurchases | $62.1B2025-09-28 to 2026-06-27 | $70.6B2024-09-29 to 2025-06-28 |
How to read these comparisons
Read the dates under each value before comparing. Income statement periods are compared with the equivalent period a year earlier. Quarterly cash-flow statements normally report year-to-date totals; they are not interchangeable with a single quarter of earnings. Balance sheets compare the two dates reported in the filing.
Values are included only when the SEC facts match this accession, reporting date and supported unit. Missing or conflicting matches are omitted, not filled with a nearby period. This extract does not include every disclosure or issuer-specific accounting tag.
Practice matching periodsQuestions for the source document
Use these as research prompts, not conclusions about this period.
- Product revenue versus services revenue
- Gross margin by mix and channel conditions
- Operating cash flow, buybacks, and inventory signals
Continue reading
Source documents
- 10-Q: period ended 2026-06-27 (filed 2026-07-31)
- 10-Q: period ended 2026-03-28 (filed 2026-05-01)
SEC company facts can omit custom tags and some contexts. The filed statements and footnotes are the primary record.